Miami Weather Markets on Kalshi
Today's projected temperature next to what the market is charging. Contracts settle on the official National Weather Service reading — not a phone app, and not necessarily the airport you'd expect.
How Miami settles
KXHIGHMIAKXLOWTMIAOur projection vs the market
High · 2026-09-13
We project 91°F · likely range 91–93°F
| Range | Market | Our fair value |
|---|---|---|
| 84° or below | — | 0% |
| 85° to 86° | — | 0% |
| 87° to 88° | — | 0% |
| 89° to 90° | — | 0% |
| 91° to 92° | — | 70% |
| 93° or above | — | 30% |
Low · 2026-09-13
We project 75°F · likely range 75–75°F
| Range | Market | Our fair value |
|---|---|---|
| 72° or below | — | 10% |
| 73° to 74° | 2¢ | 50% |
| 75° to 76° | 91¢ | 40% |
| 77° to 78° | — | 0% |
| 79° to 80° | — | 0% |
| 81° or above | — | 0% |
High · 2026-09-14
We project 89°F · likely range 87–92°F
| Range | Market | Our fair value |
|---|---|---|
| 85° or below | — | 0% |
| 86° to 87° | 2¢ | 20% |
| 88° to 89° | 12¢ | 43% |
| 90° to 91° | 40¢ | 24% |
| 92° to 93° | 50¢ | 10% |
| 94° or above | 5¢ | 2% |
Low · 2026-09-14
We project 77°F · likely range 75–83°F
| Range | Market | Our fair value |
|---|---|---|
| 71° or below | — | 0% |
| 72° to 73° | 8¢ | 1% |
| 74° to 75° | 21¢ | 21% |
| 76° to 77° | 46¢ | 45% |
| 78° to 79° | 14¢ | 7% |
| 80° or above | 4¢ | 26% |
Market prices are mid-quotes and move through the day; our figures are what the model currently projects, not a guarantee. Highlighted rows are where we differ from the market most — which is a disagreement, not a promise. Every pick we publish is graded win or lose on our public record.
Get Miami edges by email
One email a day, only when we actually find something. Free right now, and every pick is graded publicly.
No spam. Unsubscribe anytime. 21+. Please gamble responsibly.